<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Boring to Bravo &#187; Boring to Bravo: Official Site for Kristin Arnold&#8217;s book on Proven Presentation Techniques to Engage, Involve and Inspire your Audiences to Action.</title>
	<atom:link href="http://boringtobravo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://boringtobravo.com</link>
	<description>Proven Presentation Techniques to Engage, Involve, and Inspire Your Audience to Action</description>
	<lastBuildDate>Sat, 23 Feb 2013 17:34:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Should You Use Profanity in a Presentation? by Kristin Arnold</title>
		<link>http://boringtobravo.com/uncategorized/should-you-use-profanity-in-a-presentation/#comment-1230</link>
		<dc:creator>Kristin Arnold</dc:creator>
		<pubDate>Sat, 23 Feb 2013 17:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://boringtobravo.com/uncategorized/should-you-use-profanity-in-a-presentation/#comment-1230</guid>
		<description><![CDATA[I agree, Stephanie.  It&#039;s about finding just the right word to convey your thoughts and emotions. And yes, great minds.....share the link to your article!]]></description>
		<content:encoded><![CDATA[<p>I agree, Stephanie.  It&#8217;s about finding just the right word to convey your thoughts and emotions. And yes, great minds&#8230;..share the link to your article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should You Use Profanity in a Presentation? by Stephanie M. Scotti</title>
		<link>http://boringtobravo.com/uncategorized/should-you-use-profanity-in-a-presentation/#comment-1229</link>
		<dc:creator>Stephanie M. Scotti</dc:creator>
		<pubDate>Sat, 23 Feb 2013 01:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://boringtobravo.com/uncategorized/should-you-use-profanity-in-a-presentation/#comment-1229</guid>
		<description><![CDATA[Love your article...and agree with your points.  One of my clients has an organizational culture that treats profanity as everyday language -- so audience does matter.  At the same time, I do suggest finding another &quot;adjective&quot; -- because is it worth offending even one listener? The other reason I wanted to leave a comment Kristen is because I am publishing an article next week that talks about this exact topic. . . great minds. . .

Hope you are doing well.  -- Stephanie]]></description>
		<content:encoded><![CDATA[<p>Love your article&#8230;and agree with your points.  One of my clients has an organizational culture that treats profanity as everyday language &#8212; so audience does matter.  At the same time, I do suggest finding another &#8220;adjective&#8221; &#8212; because is it worth offending even one listener? The other reason I wanted to leave a comment Kristen is because I am publishing an article next week that talks about this exact topic. . . great minds. . .</p>
<p>Hope you are doing well.  &#8212; Stephanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think of Your Presentation Like a Christmas Tree by Kristin Arnold</title>
		<link>http://boringtobravo.com/uncategorized/think-of-your-presentation-like-a-christmas-tree/#comment-758</link>
		<dc:creator>Kristin Arnold</dc:creator>
		<pubDate>Sat, 09 Jun 2012 18:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://boringtobravo.com/uncategorized/think-of-your-presentation-like-a-christmas-tree/#comment-758</guid>
		<description><![CDATA[Thanks, Steve!  Appreciate the kudos!  :-)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Steve!  Appreciate the kudos!  <img src='http://boringtobravo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think of Your Presentation Like a Christmas Tree by Steve Foran</title>
		<link>http://boringtobravo.com/uncategorized/think-of-your-presentation-like-a-christmas-tree/#comment-757</link>
		<dc:creator>Steve Foran</dc:creator>
		<pubDate>Sat, 09 Jun 2012 15:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://boringtobravo.com/uncategorized/think-of-your-presentation-like-a-christmas-tree/#comment-757</guid>
		<description><![CDATA[Thanks Kristin.  I like this approach because it seems to invite creativity.

Also, thank you so much for the superb job on the workshop you delivered to out Chapter last week.

Steve]]></description>
		<content:encoded><![CDATA[<p>Thanks Kristin.  I like this approach because it seems to invite creativity.</p>
<p>Also, thank you so much for the superb job on the workshop you delivered to out Chapter last week.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make the Meeting Room More Engaging by Kristin Arnold</title>
		<link>http://boringtobravo.com/uncategorized/make-the-meeting-room-more-engaging/#comment-745</link>
		<dc:creator>Kristin Arnold</dc:creator>
		<pubDate>Sun, 27 May 2012 13:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://boringtobravo.com/uncategorized/make-the-meeting-room-more-engaging/#comment-745</guid>
		<description><![CDATA[Jon- You are so right about that!  Physical comfort is important, including temperature, noise, and other distractions. Thanks for reading and contributing!]]></description>
		<content:encoded><![CDATA[<p>Jon- You are so right about that!  Physical comfort is important, including temperature, noise, and other distractions. Thanks for reading and contributing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make the Meeting Room More Engaging by Venue Detective</title>
		<link>http://boringtobravo.com/uncategorized/make-the-meeting-room-more-engaging/#comment-744</link>
		<dc:creator>Venue Detective</dc:creator>
		<pubDate>Sun, 27 May 2012 11:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://boringtobravo.com/uncategorized/make-the-meeting-room-more-engaging/#comment-744</guid>
		<description><![CDATA[Also pay attention to the physical comfort of guests - try to take action before it is noticeable. Air conditioning is great, but can be annoying if it is loud. Same for open windows if you are near a road, so it is best if you can get there a bit early to find out what will work best.

I can;t remember the figure, but people generate a lot of heat, so you need to think about ventilation even in winter!]]></description>
		<content:encoded><![CDATA[<p>Also pay attention to the physical comfort of guests &#8211; try to take action before it is noticeable. Air conditioning is great, but can be annoying if it is loud. Same for open windows if you are near a road, so it is best if you can get there a bit early to find out what will work best.</p>
<p>I can;t remember the figure, but people generate a lot of heat, so you need to think about ventilation even in winter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Check Out Diagrammer for PowerPoint by Nancy Duarte</title>
		<link>http://boringtobravo.com/powerpoint/check-diagrammer-powerpoint/#comment-696</link>
		<dc:creator>Nancy Duarte</dc:creator>
		<pubDate>Mon, 26 Mar 2012 17:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://boringtobravo.com/?p=1407#comment-696</guid>
		<description><![CDATA[Thank you Kristin!  I appreciate your post.]]></description>
		<content:encoded><![CDATA[<p>Thank you Kristin!  I appreciate your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audience-Centered Seating for Your Presentations by Kristin Arnold</title>
		<link>http://boringtobravo.com/presentation-skills/audience-centered-seating-for-your-presentations/#comment-673</link>
		<dc:creator>Kristin Arnold</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://boringtobravo.com/uncategorized/audience-centered-seating-for-your-presentations/#comment-673</guid>
		<description><![CDATA[Hi Lynda!  You&#039;re most welcome!  I suggest using round tables and if possible, leave the spots at the table closest to the front without any chairs.  No on likes to have their back to the presenter!  Hope this helps!]]></description>
		<content:encoded><![CDATA[<p>Hi Lynda!  You&#8217;re most welcome!  I suggest using round tables and if possible, leave the spots at the table closest to the front without any chairs.  No on likes to have their back to the presenter!  Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audience-Centered Seating for Your Presentations by Lynda Monk</title>
		<link>http://boringtobravo.com/presentation-skills/audience-centered-seating-for-your-presentations/#comment-672</link>
		<dc:creator>Lynda Monk</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://boringtobravo.com/uncategorized/audience-centered-seating-for-your-presentations/#comment-672</guid>
		<description><![CDATA[Hi Kristin, thanks for these great room set-up tips.  I am just in the midst of sending a room set-up recommendationt a client I am presenting for in March.  The group size is 75 and they will work in small groups during some of this time.  Do you have suggestions for room set-up when tables of 6-8 participants per table will be part of the composition?  I welcome your suggestions should you see this comment.  Your book looks terrific too!  Best wishes on and off the stage, Lynda]]></description>
		<content:encoded><![CDATA[<p>Hi Kristin, thanks for these great room set-up tips.  I am just in the midst of sending a room set-up recommendationt a client I am presenting for in March.  The group size is 75 and they will work in small groups during some of this time.  Do you have suggestions for room set-up when tables of 6-8 participants per table will be part of the composition?  I welcome your suggestions should you see this comment.  Your book looks terrific too!  Best wishes on and off the stage, Lynda</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Short List of Presentation Bloggers by Kristin Arnold</title>
		<link>http://boringtobravo.com/polls/the-short-list-of-presentation-bloggers-2/#comment-536</link>
		<dc:creator>Kristin Arnold</dc:creator>
		<pubDate>Mon, 09 Jan 2012 19:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://boringtobravo.com/uncategorized/the-short-list-of-presentation-bloggers/#comment-536</guid>
		<description><![CDATA[Hope you are talking about a &quot;blog&quot; and not a &quot;block&quot; Diane!  But block out rhymes with knock out, so maybe that was intended! :-)  Thanks for chiming in!]]></description>
		<content:encoded><![CDATA[<p>Hope you are talking about a &#8220;blog&#8221; and not a &#8220;block&#8221; Diane!  But block out rhymes with knock out, so maybe that was intended! <img src='http://boringtobravo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Thanks for chiming in!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
